Vivo Y51 (2015)
The vivo Y51 (2015) released on Dec-2015 at price L 2,109 in Moldova.
             5.0 Inches Screen
 
            5.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2350 mAh Battery
 
            2350 mAh Battery
        
             Android 5.0.2 (Lollipop), Funtouch 2.5
 
            Android 5.0.2 (Lollipop), Funtouch 2.5
        
             Adreno 306
 
            Adreno 306
        
             5.0 Inches Screen
 
            5.0 Inches Screen
        
             8 MP Rear Camera
 
            8 MP Rear Camera
        
             2GB RAM + 16GB
 
            2GB RAM + 16GB
        
             2350 mAh Battery
 
            2350 mAh Battery
        
             Android 5.0.2 (Lollipop), Funtouch 2.5
 
            Android 5.0.2 (Lollipop), Funtouch 2.5
        
             Adreno 306
 
            Adreno 306
        
Specification
| Price | L | 2,109 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Dec 2015 | |
| BUILD | ||
|---|---|---|
| OS | Android 5.0.2 (Lollipop), Funtouch 2.5 | |
| Dimensions | 143.8 x 71.7 x 7.5 mm (5.66 x 2.82 x 0.30 in) | |
| Weight | 157 g (5.54 oz) | |
| SIM | Dual SIM | |
| Colors | White | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE 850 / 900 / 1800 / 2100 / 2600 - Malaysia LTE 900 / 1800 / 2100 - Thailand, Indonesia | |
| PROCESSOR | ||
|---|---|---|
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| GPU | Adreno 306 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 5.0 inches, 68.9 cm2 (~66.8% screen-to-body ratio) | |
| Resolution | 540 x 960 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 16GB 2GB RAM | |
| Card | microSDXC (dedicated slot) | |
| CAMERA | ||
|---|---|---|
| Main | 8 MP, AF | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, AF | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | 4.0, A2DP | |
| GPS | GPS, GLONASS, BDS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, proximity, compass | |
| Torch | Yes | |
| MISC | ||
|---|---|---|
| Models | Y51L, Y51, 1707, Y51A | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        