Sparx Ultra 8 Pro
The Sparx Ultra 8 Pro released on Jul-2024 at price L 2,313 in Moldova.
             6.72 Inches Screen
 
            6.72 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14
 
            Android 14
        
             N/A
 
            N/A
        
             6.72 Inches Screen
 
            6.72 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 256GB
 
            8GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14
 
            Android 14
        
             N/A
 
            N/A
        
Specification
| Price | L | 2,313 | |
|---|---|---|---|
| Brand | Sparx | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 | |
| Dimensions | 168.76 x 76.6 x 8.6mm | |
| Weight | 212 g | |
| SIM | Dual Sim (Nano-SIM) | |
| Colors | Smoke White, Elegant Blue | |
| Build | N/A | |
| NETWORK | ||
|---|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.0 Ghz Octa Core | |
| Chipset | Mediatek Helio G88 | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | Capacitive Full HD Display Touchscreen, 16M Colors, Multitouch | |
| Size | 6.72 Inches | |
| Resolution | 1080 x 2400 | |
| Protection | N/A | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 8GB RAM (+5GB Extended RAM) | |
| Card | microSD Card, (supports upto 512GB) | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera: 50 MP + 2 MP, LED Flash | |
| Features | Geo-tagging, Phase detection, Panorama, HDR, Video | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | No | |
| USB | microUSB 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Fingerprint (side-mounted), Proximity | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        