Samsung Galaxy Z Fold 6
The Samsung Galaxy Z Fold 6 released on Jul-2024 at price L 23,000 in Moldova.
             8.0 Inches Screen
 
            8.0 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14 OS
 
            Android 14 OS
        
             Adreno
 
            Adreno
        
             8.0 Inches Screen
 
            8.0 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             12GB RAM + 256GB
 
            12GB RAM + 256GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 14 OS
 
            Android 14 OS
        
             Adreno
 
            Adreno
        
Specification
| Price | L | 23,000 | |
|---|---|---|---|
| Brand | Samsung | ||
| Release | Date | Jul 2024 | |
| BUILD | ||
|---|---|---|
| OS | Android 14 OS | |
| UI | One UI 5.1.1 | |
| Dimensions | Folded: (155.1 x 67.1 x 15.8 mm), Unfolded: (155.1 x 130.1 x 6.3 mm) | |
| Weight | 263 g | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Black, Red, Blue | |
| NETWORK | ||
|---|---|---|
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 | |
| PROCESSOR | ||
|---|---|---|
| CPU | 3.36 Ghz Octa Core | |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 2 | |
| GPU | Adreno | |
| DISPLAY | ||
|---|---|---|
| Type | Foldable Dynamic AMOLED 2X Capacitive Touchscreen, Multitouch | |
| Size | 8.0 Inches | |
| Resolution | 1812 x 2176 | |
| Protection | Corning Gorilla Glass Victus+ | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB Built-in, 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP + 30 MP + 32 MP, dual pixel PDAF, LED Flash | |
| Features | Geo-tagging, touch focus, HDR, panorama, Video ([email protected], [email protected]/240fps (gyro-EIS), [email protected] (gyro-EIS), HDR10+) | |
| Front | Dual Camera: 12 MP + 12 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.3 with A2DP, LE, apt-X HD | |
| GPS | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE-A (7CA) Cat20 2000/200 Mbps), 5G capable | |
| Radio | No | |
| USB | USB Type-C 3.2, USB On-The-Go | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Barometer, Compass, Fingerprint (side mounted), Gyro, Proximity | |
| Torch | Yes | |
| Extra | Glass front + Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame, Aluminum frame, IPX8 water resistant (up to 1.5m for 30 min), Armor aluminum frame with tougher drop and scratch resistance (adv | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        