Meizu M6 Note
The Meizu M6 Note released on Sep-2017 at price L 4,144 in Moldova.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android v7.1.2 Nougat
 
            Android v7.1.2 Nougat  
        
             Adreno 506
 
            Adreno 506  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             4GB RAM + 64GB
 
            4GB RAM + 64GB
        
             4000 mAh Battery
 
            4000 mAh Battery
        
             Android v7.1.2 Nougat
 
            Android v7.1.2 Nougat  
        
             Adreno 506
 
            Adreno 506  
        
Specification
| Price | L | 4,144 | |
|---|---|---|---|
| Brand | Meizu | ||
| Release | Date | Sep 2017 | |
| BUILD | ||
|---|---|---|
| OS | Android v7.1.2 Nougat | |
| UI | Flyme UI 6.0 | |
| Dimensions | 154.6 x 75.2 x 8.4 mm | |
| Weight | 173 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Black, Blue, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| GPU | Adreno 506 | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 Inches | |
| Resolution | 1080 x 1920 | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports upto 256GB) | |
| CAMERA | ||
|---|---|---|
| Main | Dual 12 MP + 5 MP, f/1.9, Auto-focus, Quad-LED (dual tone) flash | |
| Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (1080p@30fps) | |
| Front | 16 MP, f/2.0, 1080p | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support, & GLONASS | |
| Radio | FM Radio | |
| USB | microUSB 2.0 | |
| NFC | Yes | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, FingerPrint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP3/WAV/eAAC+/FLAC player, MP4/H.264 player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Document editor, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        