Honor Pad V8 Price, Specification
The Honor Pad V8 released on May-2023 at price L 3201 in Moldova.
             11 Inches Screen
 
            11 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             7250 mAh Battery
 
            7250 mAh Battery
        
             Android 12, MagicOS 6.1
 
            Android 12, MagicOS 6.1
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
             11 Inches Screen
 
            11 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             7250 mAh Battery
 
            7250 mAh Battery
        
             Android 12, MagicOS 6.1
 
            Android 12, MagicOS 6.1
        
             Mali-G610 MC6
 
            Mali-G610 MC6
        
Specification
| Price | L | 3,201 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | May 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 12, MagicOS 6.1 | |
| Dimensions | 252.1 x 163.6 x 7.4 mm (9.93 x 6.44 x 0.29 in) | |
| Weight | 485 g (1.07 lb) | |
| SIM | No Sim | |
| Colors | Blue, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | No cellular connectivity | |
| 2G Band | N/A | |
| 3G Band | N/A | |
| 4G Band | N/A | |
| 5G Band | N/A | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| GPU | Mali-G610 MC6 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD, 120Hz | |
| Size | 11.0 inches, 350.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 2560 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 8GB RAM, 256GB 8GB RAM | |
| Card | microSDXC (dedicated slot) Mobile with Memory Card | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/1.8, (wide), 1/3", AF | |
| Features | LED flash | |
| Front | 5 MP, f/2.2 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band WLAN Mobiles | |
| Bluetooth | 5.1, A2DP, LE | |
| GPS | GPS, GLONASS, BDS | |
| USB | USB Type-C, magnetic connector USB Mobiles | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, compass | |
| Torch | No | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        